top of page
ENJOY MOBILE PROTECTION PLAN IN 4 SIMPLE STEPS
STEP 1
Purchase your smartphone / tablet / smartwatch along with MPP at Senheng / senQ / Senheng Mobile outlets nationwide.
STEP 2
If there are any manufacturing defects or screen crack, bring your gadget to any of our outlets for inspection.
STEP 3
Pay 10% claim excess fees when make a claim.*The set will be returned and the 10% excess claim fee will be refunded if warranty void. 0% claim excess fee if purchased after 1st July 2024.
STEP 4
Collect the repaired/replaced device after the service centre completes the diagnosis.
No | Coverage (Purchase Price) | MPP Price |
---|---|---|
1 | RM111 | RM0.00 - RM1,000.99 |
2 | RM144 | RM1,001.00 - RM2,000.99 |
3 | RM178 | RM2,001.00 - RM3,000.99 |
4 | RM211 | RM3,001.00 - RM4,000.99 |
5 | RM245 | RM4,001.00 - RM5,000.99 |
6 | RM278 | RM5,001.00 - RM6,000.99 |
7 | RM390 | RM6,001.00 - RM7,000.99 |
8 | RM390 | RM7,001.00 - RM8,000.99 |
9 | RM500 | RM8,001.00 - RM9,000.99 |
No | Coverage (Purchase Price) | MPP PRICE |
---|---|---|
1 | RM0.00 - RM1,000.99 | RM111 |
2 | RM1,001.00 - RM2,000.99 | RM144 |
3 | RM2,001.00 - RM3,000.99 | RM178 |
4 | RM3,001.00 - RM4,000.99 | RM211 |
5 | RM4,001.00 - RM5,000.99 | RM245 |
6 | RM5,001.00 - RM6,000.99 | RM278 |
7 | RM6,001.00 - RM7,000.99 | RM390 |
8 | RM7,001.00 - RM8,000.99 | RM390 |
9 | RM8,001.00 - RM9,000.99 | RM500 |
Claim Excess Fee
Purchased after 1st July 2024 - 0% Claim Excess Fee
Purchased before 1st July 2024 - 10% Based on Product Purchase Price
bottom of page