top of page
BEST TRADE-IN PRICE
1,000+ MODELS ACCEPTED
*Only for PlusOne Members
EXTRA 1 YEAR WARRANTY*
Trade In Now
THE TOP 10 TRADE-IN DEVICES (Dec 2024)
Check how much your device is worth and get trade-in payment in return
Your Device | Estimated trade-in value¹ |
---|---|
Apple iPhone 15 Pro Max 512GB | RM3,415 |
Apple iPhone 14 Pro 512GB | RM2,120 |
Samsung Galaxy S22 Ultra 5G 12GB/256GB | RM1,475 |
Samsung Galaxy S23+ 8GB/512GB | RM1,635 |
Samsung Galaxy Z Fold5 12GB/512GB | RM2,290 |
Samsung Galaxy Z Flip5 8GB/256GB | RM1,315 |
Samsung Galaxy Note 20 Ultra 5G 12GB/512GB | RM860 |
Honor Magic5 Pro 12GB/512GB | RM1,115 |
Oppo Find N2 Flip 8GB/256GB | RM860 |
Oppo Reno11 Pro 12GB/512GB | RM935 |
TERMS & CONDITIONS FOR TRADE-IN VALUE
-
Price provided are for devices that is fully functional with no physical damage (Flawless).
-
If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
-
The above trade-in prices are only valid until 31st December 2024 & is subject to any changes with a 24 hour notice by
CompAsia.
bottom of page