top of page
BEST TRADE-IN PRICE
1,000+ MODELS ACCEPTED
*Only for PlusOne Members
EXTRA 1 YEAR WARRANTY*
Trade In Now
THE TOP 10 TRADE-IN DEVICES (JUL 2024)
Check how much your device is worth and get trade-in payment in return
Your device | Estimated trade-in value¹
|
Samsung Galaxy Z Fold4 12GB/1TB | RM1,730 |
Samsung Galaxy S23+ 8GB/512GB | RM1,930
|
Oppo Reno10 Pro 12GB/512GB | RM790 |
Oppo Find N2 16GB/512GB | RM1,300 |
Honor Magic5 Pro 16GB/512GB | RM1,405 |
Apple iPhone 13 Pro Max 6GB/128GB | RM2,160 |
Apple iPhone 14 Pro Max 6GB/256GB | RM2,830 |
Samsung Galaxy Z Flip3 5G 8GB/256GB | RM550 |
Samsung Galaxy Note 20 Ultra 5G 12GB/512GB | RM980 |
Samsung Galaxy S22 Ultra 5G 12GB/256GB | RM1,530 |
TERMS & CONDITIONS FOR TRADE-IN VALUE
-
Price provided are for devices that is fully functional with no physical damage (Flawless).
-
If there are any physical or functional damage identified, prices will be deducted accordingly to the SmartExchange App.
-
The above trade-in prices are only valid until 31 Jul 2024 & is subject to any changes with a 24 hours notice by CompAsia.
bottom of page